
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04104 | 0.04189 | |
Europe | EUR | 4.2365 | 4.3543 | |
Switzerland | CHF | 4.5339 | 4.6578 | |
Japan | JPY | 0.02462 | 0.02515 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9870 | 12.0559 | |
United Kingdom | GBP | 4.8996 | 5.0392 | |
Qatar | QAR | 0.9850 | 1.0224 | |
Saudi Arabia | SAR | 0.9655 | 0.9897 | |
Singapore | SGD | 2.8176 | 2.8971 |
Last updated on the September 02, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93