| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03870 | 0.03955 | |
| Europe | EUR | 4.2779 | 4.3970 | |
| Switzerland | CHF | 4.6524 | 4.7788 | |
| Japan | JPY | 0.02292 | 0.02342 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9576 | 12.0265 | |
| United Kingdom | GBP | 4.9163 | 5.0570 | |
| Qatar | QAR | 0.9887 | 1.0236 | |
| Saudi Arabia | SAR | 0.9657 | 0.9899 | |
| Singapore | SGD | 2.8529 | 2.9325 |
Last updated on the April 16, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93