| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03784 | 0.03869 | |
| Europe | EUR | 4.1429 | 4.2587 | |
| Switzerland | CHF | 4.5091 | 4.6318 | |
| Japan | JPY | 0.02248 | 0.02298 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9089 | 11.9778 | |
| United Kingdom | GBP | 4.8484 | 4.9875 | |
| Qatar | QAR | 0.9889 | 1.0237 | |
| Saudi Arabia | SAR | 0.9648 | 0.9890 | |
| Singapore | SGD | 2.8030 | 2.8819 |
Last updated on the July 07, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93