
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04212 | 0.04297 | |
Europe | EUR | 4.1175 | 4.2327 | |
Switzerland | CHF | 4.4062 | 4.5273 | |
Japan | JPY | 0.02522 | 0.02577 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9459 | 12.0148 | |
United Kingdom | GBP | 4.8931 | 5.0336 | |
Qatar | QAR | 0.9888 | 1.0238 | |
Saudi Arabia | SAR | 0.9660 | 0.9902 | |
Singapore | SGD | 2.8043 | 2.8841 |
Last updated on the June 04, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93