| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03782 | 0.03867 | |
| Europe | EUR | 4.2177 | 4.3349 | |
| Switzerland | CHF | 4.6465 | 4.7727 | |
| Japan | JPY | 0.02290 | 0.02340 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9400 | 12.0089 | |
| United Kingdom | GBP | 4.8825 | 5.0228 | |
| Qatar | QAR | 0.9889 | 1.0238 | |
| Saudi Arabia | SAR | 0.9655 | 0.9897 | |
| Singapore | SGD | 2.8364 | 2.9171 |
Last updated on the May 25, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93