| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.04013 | 0.04098 | |
| Europe | EUR | 4.2358 | 4.3535 | |
| Switzerland | CHF | 4.5687 | 4.6941 | |
| Japan | JPY | 0.02325 | 0.02377 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9909 | 12.0599 | |
| United Kingdom | GBP | 4.8912 | 5.0310 | |
| Qatar | QAR | 0.9850 | 1.0224 | |
| Saudi Arabia | SAR | 0.9661 | 0.9903 | |
| Singapore | SGD | 2.8273 | 2.9078 |
Last updated on the January 07, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93