| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03705 | 0.03830 | |
| Europe | EUR | 4.0450 | 4.1579 | |
| Switzerland | CHF | 4.3717 | 4.4919 | |
| Japan | JPY | 0.02300 | 0.02351 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.8915 | 11.9603 | |
| United Kingdom | GBP | 4.7663 | 4.9282 | |
| Qatar | QAR | 0.9890 | 1.0239 | |
| Saudi Arabia | SAR | 0.9650 | 0.9892 | |
| Singapore | SGD | 2.8179 | 2.9111 |
Last updated on the October 05, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93