| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03813 | 0.03938 | |
| Europe | EUR | 4.0142 | 4.1263 | |
| Switzerland | CHF | 4.3623 | 4.4812 | |
| Japan | JPY | 0.02278 | 0.02329 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.8837 | 11.9526 | |
| United Kingdom | GBP | 4.7906 | 4.9528 | |
| Qatar | QAR | 0.9883 | 1.0246 | |
| Saudi Arabia | SAR | 0.9653 | 0.9896 | |
| Singapore | SGD | 2.8120 | 2.9054 |
Last updated on the November 12, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93