
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04187 | 0.04272 | |
Europe | EUR | 4.2652 | 4.3836 | |
Switzerland | CHF | 4.5831 | 4.7083 | |
Japan | JPY | 0.02490 | 0.02545 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 12.0087 | 12.0776 | |
United Kingdom | GBP | 4.9166 | 5.0567 | |
Qatar | QAR | 0.9850 | 1.0224 | |
Saudi Arabia | SAR | 0.9657 | 0.9899 | |
Singapore | SGD | 2.8397 | 2.9198 |
Last updated on the July 24, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93