
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04233 | 0.04318 | |
Europe | EUR | 4.1063 | 4.2211 | |
Switzerland | CHF | 4.3818 | 4.5017 | |
Japan | JPY | 0.02547 | 0.02602 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9506 | 12.0265 | |
United Kingdom | GBP | 4.8042 | 4.9440 | |
Qatar | QAR | 0.9888 | 1.0238 | |
Saudi Arabia | SAR | 0.9659 | 0.9901 | |
Singapore | SGD | 2.7543 | 2.8329 |
Last updated on the April 24, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93