| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03771 | 0.03896 | |
| Europe | EUR | 4.0628 | 4.1761 | |
| Switzerland | CHF | 4.4250 | 4.5455 | |
| Japan | JPY | 0.02319 | 0.02370 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.8934 | 11.9623 | |
| United Kingdom | GBP | 4.8390 | 5.0028 | |
| Qatar | QAR | 0.9889 | 1.0249 | |
| Saudi Arabia | SAR | 0.9656 | 0.9899 | |
| Singapore | SGD | 2.8283 | 2.9220 |
Last updated on the October 23, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93