| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03819 | 0.03904 | |
| Europe | EUR | 4.2068 | 4.3249 | |
| Switzerland | CHF | 4.5866 | 4.7125 | |
| Japan | JPY | 0.02269 | 0.02320 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9342 | 12.0031 | |
| United Kingdom | GBP | 4.8640 | 5.0039 | |
| Qatar | QAR | 0.9888 | 1.0237 | |
| Saudi Arabia | SAR | 0.9654 | 0.9896 | |
| Singapore | SGD | 2.8260 | 2.9064 |
Last updated on the June 17, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93