| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03908 | 0.03993 | |
| Europe | EUR | 4.1774 | 4.2944 | |
| Switzerland | CHF | 4.6560 | 4.7831 | |
| Japan | JPY | 0.02292 | 0.02343 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9674 | 12.0363 | |
| United Kingdom | GBP | 4.8176 | 4.9577 | |
| Qatar | QAR | 0.9850 | 1.0224 | |
| Saudi Arabia | SAR | 0.9653 | 0.9897 | |
| Singapore | SGD | 2.8240 | 2.9046 |
Last updated on the March 09, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93