| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.04073 | 0.04158 | |
| Europe | EUR | 4.1894 | 4.3059 | |
| Switzerland | CHF | 4.5175 | 4.6416 | |
| Japan | JPY | 0.02359 | 0.02411 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9279 | 11.9968 | |
| United Kingdom | GBP | 4.7679 | 4.9064 | |
| Qatar | QAR | 0.9890 | 1.0239 | |
| Saudi Arabia | SAR | 0.9660 | 0.9902 | |
| Singapore | SGD | 2.7799 | 2.8591 |
Last updated on the November 11, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93