| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03925 | 0.04010 | |
| Europe | EUR | 4.3432 | 4.4643 | |
| Switzerland | CHF | 4.7473 | 4.8768 | |
| Japan | JPY | 0.02378 | 0.02431 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 12.0205 | 12.0895 | |
| United Kingdom | GBP | 5.0113 | 5.1552 | |
| Qatar | QAR | 0.9891 | 1.0241 | |
| Saudi Arabia | SAR | 0.9661 | 0.9903 | |
| Singapore | SGD | 2.8704 | 2.9517 |
Last updated on the January 29, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93