| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03766 | 0.03851 | |
| Europe | EUR | 4.1890 | 4.3059 | |
| Switzerland | CHF | 4.4386 | 4.5600 | |
| Japan | JPY | 0.02362 | 0.02414 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9361 | 12.0050 | |
| United Kingdom | GBP | 4.8883 | 5.0299 | |
| Qatar | QAR | 0.9889 | 1.0238 | |
| Saudi Arabia | SAR | 0.9645 | 0.9893 | |
| Singapore | SGD | 2.8536 | 2.9345 |
Last updated on the September 14, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93