
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04229 | 0.04314 | |
Europe | EUR | 4.1186 | 4.2353 | |
Switzerland | CHF | 4.4391 | 4.5639 | |
Japan | JPY | 0.02556 | 0.02612 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9451 | 12.0140 | |
United Kingdom | GBP | 4.8049 | 4.9436 | |
Qatar | QAR | 0.9854 | 1.0276 | |
Saudi Arabia | SAR | 0.9655 | 0.9898 | |
Singapore | SGD | 2.7587 | 2.8376 |
Last updated on the April 18, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93