
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04309 | 0.04434 | |
Europe | EUR | 3.8191 | 3.9471 | |
Switzerland | CHF | 3.9693 | 4.0784 | |
Japan | JPY | 0.02435 | 0.02489 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.8513 | 11.9202 | |
United Kingdom | GBP | 4.4053 | 4.5565 | |
Qatar | QAR | 0.9937 | 1.0186 | |
Saudi Arabia | SAR | 0.9660 | 0.9902 | |
Singapore | SGD | 2.6456 | 2.7343 |
Last updated on the September 30, 2023
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93