| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.04073 | 0.04158 | |
| Europe | EUR | 4.1785 | 4.2955 | |
| Switzerland | CHF | 4.4979 | 4.6215 | |
| Japan | JPY | 0.02376 | 0.02428 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9338 | 12.0027 | |
| United Kingdom | GBP | 4.7491 | 4.8867 | |
| Qatar | QAR | 0.9867 | 1.0264 | |
| Saudi Arabia | SAR | 0.9660 | 0.9903 | |
| Singapore | SGD | 2.7752 | 2.8539 |
Last updated on the November 07, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93