COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04312 | 0.04397 | |
Europe | EUR | 4.0290 | 4.1419 | |
Switzerland | CHF | 4.3033 | 4.4202 | |
Japan | JPY | 0.02586 | 0.02642 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 12.0118 | 12.0847 | |
United Kingdom | GBP | 4.7795 | 4.9183 | |
Qatar | QAR | 0.9937 | 1.0187 | |
Saudi Arabia | SAR | 0.9653 | 0.9895 | |
Singapore | SGD | 2.7969 | 2.8752 |
Last updated on the September 17, 2024
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93