
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04516 | 0.04671 | |
Europe | EUR | 3.7869 | 3.8742 | |
Switzerland | CHF | 3.7950 | 3.8610 | |
Japan | JPY | 0.02691 | 0.02742 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9314 | 12.0105 | |
United Kingdom | GBP | 4.4013 | 4.4822 | |
Qatar | QAR | 0.9918 | 1.0142 | |
Saudi Arabia | SAR | 0.9679 | 0.9897 | |
Singapore | SGD | 2.6065 | 2.6539 |
Last updated on the July 02, 2022
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93