
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04237 | 0.04322 | |
Europe | EUR | 4.2706 | 4.3892 | |
Switzerland | CHF | 4.5866 | 4.7119 | |
Japan | JPY | 0.02528 | 0.02583 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 12.0028 | 12.0717 | |
United Kingdom | GBP | 4.9337 | 5.0756 | |
Qatar | QAR | 0.9867 | 1.0264 | |
Saudi Arabia | SAR | 0.9660 | 0.9902 | |
Singapore | SGD | 2.8448 | 2.9242 |
Last updated on the July 03, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93