| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03819 | 0.03904 | |
| Europe | EUR | 4.2503 | 4.3688 | |
| Switzerland | CHF | 4.6548 | 4.7825 | |
| Japan | JPY | 0.02320 | 0.02372 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9635 | 12.0324 | |
| United Kingdom | GBP | 4.9097 | 5.0507 | |
| Qatar | QAR | 0.9881 | 1.0256 | |
| Saudi Arabia | SAR | 0.9659 | 0.9901 | |
| Singapore | SGD | 2.8554 | 2.9352 |
Last updated on the May 08, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93