| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03790 | 0.03875 | |
| Europe | EUR | 4.1778 | 4.2948 | |
| Switzerland | CHF | 4.4918 | 4.6146 | |
| Japan | JPY | 0.02326 | 0.02377 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9050 | 11.9739 | |
| United Kingdom | GBP | 4.8782 | 5.0184 | |
| Qatar | QAR | 0.9888 | 1.0236 | |
| Saudi Arabia | SAR | 0.9647 | 0.9889 | |
| Singapore | SGD | 2.8266 | 2.9064 |
Last updated on the August 03, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93