
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04069 | 0.04154 | |
Europe | EUR | 4.2445 | 4.3632 | |
Switzerland | CHF | 4.5624 | 4.6876 | |
Japan | JPY | 0.02419 | 0.02473 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 12.0087 | 12.0776 | |
United Kingdom | GBP | 4.8673 | 5.0072 | |
Qatar | QAR | 0.9730 | 1.0409 | |
Saudi Arabia | SAR | 0.9658 | 0.9905 | |
Singapore | SGD | 2.8010 | 2.8804 |
Last updated on the October 06, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93