| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03983 | 0.04068 | |
| Europe | EUR | 4.2975 | 4.4167 | |
| Switzerland | CHF | 4.7257 | 4.8546 | |
| Japan | JPY | 0.02374 | 0.02426 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 12.0047 | 12.0737 | |
| United Kingdom | GBP | 4.9380 | 5.0812 | |
| Qatar | QAR | 0.9889 | 1.0239 | |
| Saudi Arabia | SAR | 0.9661 | 0.9903 | |
| Singapore | SGD | 2.8701 | 2.9501 |
Last updated on the February 16, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93