| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03766 | 0.03856 | |
| Europe | EUR | 4.2224 | 4.3398 | |
| Switzerland | CHF | 4.5203 | 4.6422 | |
| Japan | JPY | 0.02283 | 0.02334 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9381 | 12.0070 | |
| United Kingdom | GBP | 4.9344 | 5.0760 | |
| Qatar | QAR | 0.9889 | 1.0238 | |
| Saudi Arabia | SAR | 0.9649 | 0.9891 | |
| Singapore | SGD | 2.8493 | 2.9302 |
Last updated on the August 25, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93