
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04309 | 0.04464 | |
Europe | EUR | 3.8745 | 3.9644 | |
Switzerland | CHF | 3.9333 | 4.0002 | |
Japan | JPY | 0.02761 | 0.02813 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9427 | 12.0144 | |
United Kingdom | GBP | 4.4334 | 4.5136 | |
Qatar | QAR | 0.9890 | 1.0146 | |
Saudi Arabia | SAR | 0.9669 | 0.9887 | |
Singapore | SGD | 2.7133 | 2.7616 |
Last updated on the March 20, 2023
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93