
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
India | INR | 0.04192 | 0.04277 | |
Europe | EUR | 4.2046 | 4.3219 | |
Switzerland | CHF | 4.4730 | 4.5964 | |
Japan | JPY | 0.02501 | 0.02556 | |
United States | USD | 3.6550 | 3.6850 | |
Kuwait | KWD | 11.9780 | 12.0469 | |
United Kingdom | GBP | 4.9126 | 5.0526 | |
Qatar | QAR | 0.9889 | 1.0237 | |
Saudi Arabia | SAR | 0.9656 | 0.9899 | |
Singapore | SGD | 2.8253 | 2.9057 |
Last updated on the June 24, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93