| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03742 | 0.03827 | |
| Europe | EUR | 4.1535 | 4.2698 | |
| Switzerland | CHF | 4.5069 | 4.6295 | |
| Japan | JPY | 0.02244 | 0.02294 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9070 | 11.9758 | |
| United Kingdom | GBP | 4.9007 | 5.0410 | |
| Qatar | QAR | 0.9889 | 1.0238 | |
| Saudi Arabia | SAR | 0.9648 | 0.9891 | |
| Singapore | SGD | 2.8110 | 2.8904 |
Last updated on the July 16, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93