Rates and Charges
Interest rates on GBP term deposits w.e.f. 23/09/2022:
Tenor | ROI |
---|---|
1 month to below 3 months | 0.10% |
3 months to below 6 months | 0.10% |
6 months to below 12 months | 1.50% |
12 months to below 24 months | 1.75% |
24 months to below 36 months | 0.00% |
36 months to below 60 months | 0.00% |
60 months | 0.00% |
Interest rates on EURO term deposits w.e.f. 23/09/2022:
Tenor | ROI |
---|---|
1 month to below 3 months | 0.00% |
3 months to below 6 months | 0.10% |
6 months to below 12 months | 0.50% |
12 months to below 24 months | 1.00% |
24 months to below 36 months | 0.00% |
36 months to below 60 months | 0.00% |
60 months | 0.00% |
Interest rates on USD term deposits w.e.f. 01/09/2023:
Tenor | ROI |
---|---|
1 month to below 3 months | 3.75% |
3 months to below 6 months | 3.85% |
6 months to below 12 months | 4.00% |
12 months to below 24 months | 4.50% |
24 months to below 36 months | 4.30% |
36 months to below 48 months | 3.80% |
48 months to 60 months | 3.80% |
Interest rates on AED term deposits w.e.f. 01/09/2023:
Tenor | ROI |
---|---|
1 month to below 3 months | 3.60% |
3 months to below 6 months | 3.75% |
6 months to below 12 months | 4.00% |
12 months to below 24 months | 4.60% |
24 months to below 36 months | 4.30% |
36 months to below 48 months | 3.80% |
48 months to 60 months | 3.80% |
Interest rates on USD/AED term deposits (recurring deposit) w.e.f. 01/09/2023:
Tenor | ROI | |
---|---|---|
USD | AED | |
12 months | 4.50% | 4.60% |
24 months | 4.30% | 4.30% |
36 months | 3.80% | 3.80% |
48 months | 3.80% | 3.80% |
60 months | 3.80% | 3.80% |
In case of premature closure of deposit, ROI applicable will be, ROI (contractual rate) for the actual period for which the deposit was held less 1.00% penal interest. If, net interest rate after applying penal interest is negative then net interest to be marked as ZERO.